
Heat shrinkable repair sleeve is adhesive lined and closed with a flexible stainless0steel locking channel. Specifically designed to quickly repair damaged cable jacking, providing sealing, insulation and protection of odd-shaped electrical objects where tubing insulation materials are not applicable.
Features and Benefits
★Quickly fitted in breakage
★insulating and tight-fitting repair obtained in one step by heating, which makes the sleeve coating melt and flow into interstices.
★moisture-proof
★semi-rigid out layer provides abrasion and corrosion resistance
★performs well in harsh environment
★steel channel enables permanent closure system
★customized lengths are available
★RoHS compliant, halogen free
Shrink physical properties
★Operating Temperature: -25℃ to 90℃
★Shrink Temperature: 135℃
Color selection
★Black, red
Product Code Cross References
★Raychem/Tyco: CRSM
★DSG Canusa: CRDW
★3M: HDCW
Technical Details
  
    
      | Test Item | Test Method | Typical Value | 
    
      | Tensile strength | ASTM D2671 | ≥14MPa | 
    
      | Breakdown elongation | ASTM D2671 | ≥350% | 
    
      | Specific gravity | ASTM D792 | 1.1-1.2 | 
    
      | Elongation after heat aging(150℃ for 168 hrs) | ASTM D2671 | 300% | 
    
      | Tensile strength after heat aging | ASTM D2671 | 12Mpa | 
    
      | Low temperature flexibility(-25℃ for 4 hrs) | ASTM D2671 | Out layer & adhesive layer no cracking | 
    
      | Hardness (shore D) | ASTM D2240 | 55-60D | 
    
      | Heat shock(200℃ for 4 hrs) | ASTM D2671 | No cracking or flowing | 
    
      | Dielectric strength | ASTM D2671 | 15KV/mm | 
    
      | Volume resistivity | ASTM D257 | 1013Ω.CM | 
    
      | Dielectric constant | IEC 250 | 5.0MAX | 
    
      | Water absorption | ASTM D570 | ≤0.5% | 
    
      | Fungus resistance | ASTM G21 | No growth | 
  
Product Selection
  
    
      | Product Code | Before shrink (mm) | After shrink(mm) | Standard length(mm) | 
    
      | RS-34/8 | 34 | 8 | 1000-2000 | 
    
      | RS-42/10 | 42 | 10 | 1000-2000 | 
    
      | RS-53/13 | 53 | 13 | 1000-2000 | 
    
      | RS-62/20 | 62 | 20 | 1000-2000 | 
    
      | RS-75/20 | 75 | 20 | 1000-2000 | 
    
      | RS-85/27 | 85 | 27 | 1000-2000 | 
    
      | RS-93/25 | 93 | 25 | 1000-2000 | 
    
      | RS-105/30 | 105 | 30 | 1000-2000 | 
    
      | RS-122/30 | 122 | 30 | 1000-2000 | 
    
      | RS-135/34 | 135 | 34 | 1000-2000 | 
    
      | RS-146/38 | 146 | 38 | 1000-2000 | 
    
      | RS-164/42 | 164 | 42 | 1000-2000 | 
    
      | RS-175/50 | 175 | 50 | 1000-2000 | 
    
      | RS-198/55 | 198 | 55 | 1000-2000 | 
    
      | RS-210/65 | 210 | 65 | 1000-2000 | 
    
      | RS-230/80 | 230 | 80 | 1000-2000 | 
    
      | RS-260/100 | 260 | 100 | 1000-2000 | 
  
Ordering
★Product Code★Quantity★Package 
Thank you for your order and Write accurately