
CT10 is mainly used in power cables connected position, supporting the use of other cables spare parts. The surface of the conductor material a layer of semi-conductive shielding layer which is masked with the equipotential conductor and good contact with the insulating layer, so as to avoid the insulating layer between the conductor and the partial discharg
Features and Benefits
★Semi-conductive shielding effect is obvious 
★Easy to operate, easy to use 
★Contraction closely, nonporous.
Shrink physical properties
★Operating Temperature: -40℃ to 105℃
★Shrink Temperature: 120℃
Color selection
★Black
  
    
      | Technical Details 
        
          
            | Test Item | Test Method | Typical Value |  
            | Tensile strength | ASTM D2671 | ≥14MPa |  
            | Breakdown elongation | ASTM D2671 | ≥300% |  
            | Density | ASTM D2671 | 1.40g/cm3 |  
            | Ultimate elongation after aging | 150℃,168hrs | ≥200% |  
            | Volume resistivity | IEC 93 | ≤104Ω.cm |  
            | Water absorption at 23℃ for 336hrs | ISO 62 | ≤0.15% |  
            | Longitudinal shrinkage | - | 0±5% |  Product Selection 
        
          Ordering
            | Product Code
 | Before Shrink | After Shrink | Standard Package
 (m/roll)
 |  
            | I.D.(mm)≥ | Wall Thickness(mm)
 | I.D.(mm)≤ | Wall Thickness(mm)
 |  
            | CT10-30/12 | 30 | 0.98 | 12 | 2.2 | 1.22 |  
            | CT10-45/16 | 45 | 0.85 | 16 | 2.2 | 1.22 |  
            | CT10-55/18 | 55 | 0.90 | 18 | 2.5 | 1.22 |  
            | CT10-65/20 | 65 | 0.92 | 20 | 2.7 | 1.22 |  
            | CT10-70/25 | 70 | 1.04 | 25 | 2.7 | 1.22 |  
            | CT10-95/35 | 95 | 1.17 | 35 | 3.0 | 1.22 |  ★Product Code
 ★Quantity
 ★Package
 Thank you for your order and
 Write accurately.
 |