
YGDRS is mainly used for wires, cable, terminal, the welding point, capacitor, bare metal insulation and corrosion and special ground identifies.
Features and Benefits:
★Shrink ratio 2:1 available, providing easy installation even if there are large diameter difference
★Excellent flexibility, does not easily wrinkle
★Ideal for electronic insulation and protection ,strain relief and wire bundling.
★Common applications include electronic systems of subway, air craft, submarine and other control room facilities and environments.
★Rohs compliant halogen free , environmentally friendly
★Flame retardant meets the UL224 VW-1 standard
Shrink physical properties:
★Operating Temperature: -40℃ to 125℃
★Shrink Temperature: 125℃
Color selection:
★yellow/green
Technical Details
  
    
      | Test Item | Test Method | Typical Value | 
    
      | Tensile strength | ASTM D2671 | ≥12MPa | 
    
      | Breakdown elongation | ASTM D2671 | ≥450% | 
    
      | Longitudinal shrink ratio | ASTM D2671 | ≤±5% | 
    
      | Flame retardant | UL224 | VW-1 | 
    
      | Heat shock at 200℃ for 4hrs | ASTM D2671 | No drop/No flow | 
    
      | Dielectric strength | ASTM D2671 | ≥15KV/MM | 
    
      | Water absorption at 23℃ for 336hrs | ASTM D570 | ≤0.5% | 
    
      | Low temperature flexibility at -40℃ for 4hrs | ASTM D2671 | No cracking | 
  
Product Selection
  
    
      | Product Code | Before Shrink | After Shrink | Standard Package(m/roll) | 
    
      | I.D.(mm)≥ | Wall Thickness(mm) | I.D.(mm)≤ | Wall Thickness(mm) | 
    
      | YGDRS-2-1.0/0.5 | 1.0 | 0.18 | 0.5 | 0.36 | 200 | 
    
      | YGDRS-2-1.5/0.75 | 1.5 | 0.19 | 0.75 | 0.38 | 200 | 
    
      | YGDRS-2-2.0/1.0 | 2.0 | 0.19 | 1.0 | 0.38 | 200 | 
    
      | YGDRS-2-2.5/1.25 | 2.5 | 0.20 | 1.25 | 0.40 | 200 | 
    
      | YGDRS-2-3.0/1.5 | 3.0 | 0.20 | 1.5 | 0.40 | 200 | 
    
      | YGDRS-2-4.0/2.0 | 4.0 | 0.20 | 2.0 | 0.40 | 200 | 
    
      | YGDRS-2-5.0/2.5 | 5.0 | 0.21 | 2.5 | 0.42 | 100 | 
    
      | YGDRS-2-6.0/3.0 | 6.0 | 0.21 | 3.0 | 0.42 | 100 | 
    
      | YGDRS-2-7.0/3.5 | 7.0 | 0.21 | 3.5 | 0.42 | 100 | 
    
      | YGDRS-2-8.0/4.0 | 8.0 | 0.21 | 4.0 | 0.42 | 100 | 
    
      | YGDRS-2-10.0/5.0 | 10.0 | 0.25 | 5.0 | 0.50 | 100 | 
    
      | YGDRS-2-12.0/6.0 | 12 | 0.25 | 6.0 | 0.50 | 100 | 
    
      | YGDRS-2-14/7 | 14 | 0.25 | 7.0 | 0.50 | 100 | 
    
      | YGDRS-2-16/8 | 16 | 0.29 | 8.0 | 0.58 | 100 | 
    
      | YGDRS-2-18/9 | 18 | 0.30 | 9.0 | 0.6 | 50 | 
    
      | YGDRS-2-20/10 | 20 | 0.30 | 10 | 0.6 | 50 | 
    
      | YGDRS-2-25/12.5 | 25 | 0.35 | 12.5 | 0.7 | 25 | 
    
      | YGDRS-2-28/14 | 28 | 0.37 | 14 | 0.75 | 25 | 
    
      | YGDRS-2-30/15 | 30 | 0.39 | 15 | 0.78 | 25 | 
    
      | YGDRS-2-35/17.5 | 35 | 0.39 | 17.5 | 0.78 | 25 | 
    
      | YGDRS-2-40/20 | 40 | 0.39 | 20 | 0.78 | 25 | 
    
      | YGDRS-2-50/25 | 50 | 0.40 | 25 | 0.8 | 25 | 
    
      | YGDRS-2-60/30 | 60 | 0.43 | 30 | 0.86 | 25 | 
  
Ordering
★Product Code
★Quantity
★Package
Thank you for your order and write accurately.