|  |  | 
      
        |  Website location: Home  > Dual Wall Tube |  
          
            | HEAVY WALL PRETECT WITHOUT COATING【HWP(X)】 |  
            |  |  
            | 
 Heavy wall heat shrinkable tubing with radiation cross-linked polyolefin outer layer for excellent insulation, corrosion prevention for insulation. Features and Benefits★Insulation and environmental protection of cable joins.
 ★Other applications where require insulation and protection, sealing or cable jacking.
 ★Abrasion resistant.
 ★High weather resistance
 ★RoHS compliant, halogen free.
 Shrink physical properties★Operating Temperature: -55℃ to 105℃
 ★Shrink Temperature: 105℃ to 135℃
 Color selection★Black, oxide red, transparent, or other colors
 Technical Details 
  
    
      | Test Item | Test Method | Typical Value |  
      | Tensile strength | ASTM D2671 | ≥12MPa |  
      | Breakdown elongation | ASTM D2671 | ≥450% |  
      | Specific gravity | ASTM D 792 | 1.15 |  
      | After aging | Tensile strength | ASTM D2671 | ≥12MPa |  
      | Breakdown elongation | ≥350% |  
      | Flammability | ASTM D2863 | ≥28/0 |  
      | Hardness (Shore D) | ASTM D2240 | 60D |  
      | Heat shock at 200℃ for 4hrs | ASTM D2671 | No drop/No flow |  
      | Dielectric strength | ASTM D2671 | ≥20KV/MM |  
      | Water absorption at 23℃ for 336hrs | ASTM D570 | ≤0.5% |  
      | Low temperature flexibility at -40℃ for 4hrs | ASTM D2671 | No cracking |  
      | Fungus resistance | ASTM G21 | NO growth |  
      | Copper corrosion | ASTM D2671 | NO corrosion |  Product Selection 
  
    
      | Product Code | Before Shrink | After Shrink | Standard Package (m/roll) |  
      | I.D.(mm)≥ | Wall  Thickness(mm) | I.D.(mm)≤ | Wall  Thickness(mm) |  
      | HWP(X)-9/3 | 9 | 0.98 | 3 | 2.50 | 1,1.22M |  
      | HWP(X)-12/4 | 12 | 1.15 | 4 | 2.50 | 1,1.22M |  
      | HWP(X)-16/5 | 16 | 1.04 | 5 | 2.50 | 1,1.22M |  
      | HWP(X)-19/6 | 19 | 1.27 | 6 | 3.00 | 1,1.22M |  
      | HWP(X)-22/6 | 22 | 1.12 | 6 | 3.00 | 1,1.22M |  
      | HWP(X)-25/8 | 25 | 1.21 | 8 | 3.00 | 1,1.22M |  
      | HWP(X)-28/6 | 28 | 0.90 | 6 | 3.00 | 1,1.22M |  
      | HWP(X)-33/8 | 33 | 0.94 | 8 | 3.00 | 1,1.22M |  
      | HWP(X)-35/12 | 35 | 1.21 | 12 | 3.00 | 1,1.22M |  
      | HWP(X)-40/12 | 40 | 1.28 | 12 | 3.50 | 1,1.22M |  
      | HWP(X)-45/13 | 45 | 1.22 | 13 | 3.50 | 1,1.22M |  
      | HWP(X)-55/16 | 55 | 1.27 | 16 | 3.70 | 1,1.22M |  
      | HWP(X)-65/19 | 65 | 1.25 | 19 | 3.70 | 1,1.22M |  
      | HWP(X)-75/22 | 75 | 1.23 | 22 | 3.70 | 1,1.22M |  
      | HWP(X)-85/25 | 85 | 1.22 | 25 | 3.70 | 1,1.22M |  
      | HWP(X)-95/25 | 95 | 1.19 | 25 | 4.00 | 1,1.22M |  
      | HWP(X)-100/30 | 100 | 1.28 | 30 | 4.00 | 1,1.22M |  
      | HWP(X)-115/34 | 115 | 1.23 | 34 | 3.80 | 1,1.22M |  
      | HWP(X)-130/36 | 130 | 1.21 | 36 | 4.00 | 1,1.22M |  
      | HWP(X)-140/42 | 140 | 1.29 | 42 | 4.00 | 1,1.22M |  
      | HWP(X)-160/50 | 160 | 1.22 | 50 | 3.70 | 1,1.22M |  
      | HWP(X)-175/58 | 175 | 1.21 | 58 | 3.50 | 1,1.22M |  
      | HWP(X)-200/62 | 200 | 1.27 | 62 | 4.00 | 1,1.22M |  
      | HWP(X)-230/68 | 230 | 1.24 | 68 | 4.00 | 1,1.22M |  
      | HWP(X)-260/68 | 260 | 1.24 | 68 | 4.50 | 1,1.22M |  
      | HWP(X)-300/70 | 300 | 1.22 | 70 | 5.00 | 1,1.22M |  
      | HWP(X)-350/70 | 350 | 1.23 | 70 | 5.50 | 1,1.22M |  RemarkX: (y) means flame, (n) means no flame
 Ordering
 ★Product Code★Quantity★Package
 |  |