
Heat shrinkable cable end cap with adhesive liner, commonly used for insulation and sealing of cable end.
Features and Benefits
★Adhesive liner for extra insulation and sealing against moisture
★Compatible with lead cables and polyethylene jacketed cables
★Not applicable to gas-filled air tight cable
★Also available without adhesive liner.
Shrink physical properties
★Operating Temperature: -55℃ to 125℃
★Shrink Temperature: 125℃
Color selection
★Black, Red
Product Code Cross References
★RAYCHEM/TYCO: SSC/ESC 
★DSG CANUSA: CEC
Technical Details
  
    
      | Test Item | Test Method | Typical Value | 
    
      | Tensile strength | ASTM D2671 | ≥12MPa | 
    
      | Thermal endurance | IEC 216 | -55℃ to 125℃ | 
    
      | Breakdown elongation | ASTM D2671 | ≥400% | 
    
      | Density | ASTM D2671 | 1.20g/cm3 | 
    
      | Accelerated aging at 136℃ for 168hrs
 | Tensile strength | ASTM D2671 | ≥10MPa | 
    
      | Breakdown elongation | ≥300% | 
    
      | Low temperature flexibility at -40℃ for 4hrs | ASTM D2671 | No cracking | 
    
      | Heat shock at 200℃ for 4hrs | ASTM D2671 | No drop/No flow | 
    
      | Volume resistivity | ASTM D2671 | ≥1014Ω.cm | 
    
      | Water absorption at 23℃ for 336hrs | ASTM D570 | ≤0.5% | 
    
      | Dielectric strength | ASTM D2671 | ≥18KV/MM | 
  
Product Selection
  
    
      | Product code
 | Before Shrink | After Shrink | 
    
      | D.(mm)≤ | L(mm) | A(mm) | D.(mm)≤ | Dw(mm) | 
    
      | HSEC(X)-12/4 | 12 | 40 | 15 | 4 | 2.6 | 
    
      | HSEC(X)-14/5 | 15 | 45 | 18 | 5 | 2.2 | 
    
      | HSEC(X)-20/6 | 20 | 55 | 25 | 6 | 2.8 | 
    
      | HSEC(X)-25/8 | 25 | 65 | 30 | 8 | 2.8 | 
    
      | HSEC(X)-35/16 | 35 | 80 | 35 | 16 | 3.3 | 
    
      | HSEC(X)-40/15 | 40 | 90 | 40 | 15 | 3.3 | 
    
      | HSEC(X)-55/25 | 55 | 100 | 50 | 25 | 3.5 | 
    
      | HSEC(X)-75/35 | 75 | 120 | 55 | 35 | 4.0 | 
    
      | HSEC(X)-100/50 | 100 | 140 | 70 | 50 | 4.0 | 
    
      | HSEC(X)-120/60 | 120 | 150 | 70 | 60 | 4.0 | 
    
      | HSEC(X)-140/60 | 140 | 150 | 70 | 60 | 4.0 | 
    
      | HSEC(X)-160/80 | 160 | 150 | 70 | 80 | 4.0 | 
    
      | HSEC(X)-200/90 | 200 | 160 | 70 | 90 | 4.2 | 
  
Remark
X means
SEMI-CONDUCTIVE (S)
INSULATIONG (I)
Ordering
★Product Code★Quantity★Package 
Thank you for your order and Write accurately